Error Handling
All errors follow a consistent format with success: false, a human-readable error message, and a machine-readable error code.
Error Codes
| Code | Status | Description |
|---|---|---|
| UNAUTHORIZED | 401 | Missing or invalid API key |
| FORBIDDEN | 403 | Account not active or no API plan |
| NOT_FOUND | 404 | Resource not found |
| VALIDATION_ERROR | 400 | Invalid request parameters |
| RATE_LIMITED | 429 | Too many requests (60/min) |
| PLATFORM_LIMIT | 429 | Monthly post limit reached (100/month) |
| ACCOUNT_NOT_FOUND | 400 | Social media account not found |
| PUBLISH_FAILED | 500 | Publishing failed on one or more platforms |
| INTERNAL_ERROR | 500 | Server error |
Error Response Format
{
"success": false,
"error": "Human-readable error message",
"code": "MACHINE_READABLE_CODE"
}